World 2007 Main Match

Results: Division Overall

Number of Riders Div Rider Horse Name Grand Total Total Penalty
1 M5 Royce Anderson Caleb 83.36 0
2 L5 Kristen Barnes Raven 84.261 0
3 M5 Jerry Bestpitch Taffy 84.397 0
4 M5 TC Thorstenson Oakey 86.712 0
5 M5 Dan Byrd Hossley 87.845 5
6 M5 Brian Bausch Rustler 88.475 10
7 M5 Jerry Bestpitch La Bandita 88.519 0
8 M4 Dennis Lujan Pete 88.769 0
9 M5 Wes Walton Gun Runner 90.68 10
10 L3 Mindy Konradi Kiss My Appy 91.074 5
11 M5 Tony Romano Buffalo Bill 91.315 5
12 L5 Kenda Lenseigne Justin 92.7 10
13 M4 Mark Zueger Bucksnort 92.737 10
14 L4 Kristina Byrd Pirate 93.393 0
15 L5 Chantall Kort Odee 93.502 10
16 M5 Greg Garcia Kirby 93.526 5
17 M3 David Beckman Dynamite 94.281 5
18 L5 Paige Bowe Dance For Two 94.574 5
19 M5 TJ Romano Partner 94.786 15
20 M3 Dan Millikin Smarty 95.12 5
21 M3 Hugh Bishop Cid 95.431 0
22 M4 Pat Gurule  Cowboy 95.871 10
23 L5 Faye Leerssen Chief 96.034 10
24 M2 Jim McIntyre Horse Name 96.179 0
25 M2 Larry Murphy Dollar 96.281 0
26 M3 Jerry Davy TNT 96.331 10
27 L3 Lynda White Zarabo 97.088 5
28 L5 Kenda Lenseigne Huckleberry 98.212 15
29 M5 Grant McMaster Dillon 98.53 10
30 SMO Billy Montgomery Katy 99.275 0
31 M3 John Smith Phantom 99.548 10
32 L3 Jessica Anderson Caleb 99.613 15
33 M5 Dan Byrd Sis 100.319 15
34 L3 Jessica Anderson Chance 100.483 10
35 M2 Skip Neuman Roper 101.266 5
36 M3 Tracy Thornton Candy 101.932 15
37 L4 Diana Olson Splash 103.457 5
38 L2 Emily Johnson Millie 103.939 10
39 L4 Melodie Beamon Augie 105.475 5
40 M5 TC Thorstenson Blue Duck 106.503 25
41 M4 Kevin Perry Dillon 107.443 20
42 M2 Barry Nadell Ben Grey 107.73 10
43 M3 Marlin Kennedy Skeeter 108.344 15
44 SLO Mariette Kort Silkie 108.836 5
45 M1 Karl Bauer Playboy 109.722 5
46 M3 Mike Marler Scrapper 110.75 20
47 L3 Elizabeth Dragoo Cowgirl 111.399 10
48 M3 Don Mills Horse Name 111.923 20
49 M2 Barry Nadell Canyon Jac Gold 113.479 5
50 M5 TJ Romano Meat Head 114.089 30
51 M2 Anthony Dovidio Paco 115.209 30
52 M4 Bob Ostrenga Simba 115.281 25
53 SMO Ron Jakola  Sierra 115.869 15
54 M4 Fred McVicker Erin's Echo 115.954 30
55 L2 Heather Gastelum Tuffy 116.136 25
56 L4 Melissa Dragoo Slapshot 116.165 30
57 M2 Mike White Turbo 116.33 25
58 SLO Nancy Crosby Animosa 117.231 10
59 M4 Sean Bishop Smooch 117.563 35
60 L2 Kelsey King Cisco 117.825 20
61 M2 Troy Hager Star 117.999 20
62 L3 Natalie Johnson Grace 119.031 15
63 M1 Karl Bauer Joe 119.264 10
64 M5 Josh Brubaker Peppy 120.071 35
65 SML Ruben Gonzales Blondy 120.115 15
66 L3 Lisa DiCamillo Shashay 121.136 25
67 M5 Tony Romano Scooter 121.357 25
68 M1 John Farquharson Rita 121.888 10
69 M1 Mark Caro Sparks 123.398 20
70 L4 Melissa Dragoo Cowgirl 123.618 30
71 SMO Raymond Crandell Billy 124.291 30
72 L2 Michelle Martin Chief 124.82 20
73 M1 Connor Bowe Cavelletti 126.036 20
74 M4 Stan West John 126.142 35
75 SLO Patty Smith Bailey 126.236 15
76 M1 Ken Amorosano Chato 127.33 15
77 L3